Alton Cricket Club Honours 2005
Club Honours from 2001:
| Year | Club Captain | 1st XI Captain | Best Batting | Best Bowling | Players Player |
| 2001 | R. Morgan | J. Ballinger | - | J. Ballinger (7-19) | C. Artley |
| 2002 | A. Tapp | J. Ballinger | H. Gadsby (100*) | - | M.P. Heffernan |
| 2003 | A. Tapp | J. Ballinger | P. Heffernan (113*) | P. Sampson (7-26) | B.R. Jansen |
| 2004 | A. Tapp | J. Ballinger | C. Burchett (113) | R. Crook (5-19) | J. Halfacre |
Alton CC Honours:
| Competition | Honour | Year |
| Southern League Div 3 | Winners | 2003 |
| Hampshire Leaugue Div 1 | Runners Up | 1998 |
| Southern League Knockout | Semi-finals | 2003 |
| Guy Jewell Cup | Winners | ...2003, 2004 |
| Medstead Knockout | Winners | ...2003, 2004, |
If anyone has any more information on our honours, or knows of any errors, please email Webmaster
|