Season 2010 | ||||
|---|---|---|---|---|
| Date | Comp. | At | Opposition | Result |
| 17 Apr | F | a | Solent University | W 3 wkts |
| 24 Apr | F | h | Rowledge | W 1 wicket |
| 01 May | SPL1 | a | South Wilts | L 66 runs |
| J Pang-Kessler 4-36, MP Heffernan 69, S Myers 57 | ||||
| 08 May | SPL1 | h | Havant | A |
| Myers 52*, MJ Heffernan 34* | ||||
| 15 May | SPL1 | a | Bournemouth | L |
| D Taylor 3-36, JPK 3-48, D Augustus 54* | ||||
| 22 May | SPL1 | h | St Cross Symondians | L 88 runs |
| 29 May | SPL1 | a | Lymington | W 78 runs |
| 05 Jun | SPL1 | h | Hampshire Academy | L |
| J Ballinger 4-55 | ||||
| 12 Jun | SPL1 T | A | Bashley (Rydal) | L 8 Wkts |
| D Taylor 59 | ||||
| 13 Jun | SEC | A | St Cross Symondians | W 28 runs |
| S Myers 48 & 4-33, MP Heff 46, D Taylor 41 | ||||
| 19 Jun | SPL1 T | A | Totton & Eling | LD |
| J Ballinger 4-56 | ||||
| 26 Jun | SPL1 T | H | Ventnor | W 6 Wkts |
| R Hale 110, J Ballinger 3-71 | ||||
| 27 Jun | SEC | A | Portsmouth & Southsea | W 77 runs |
| D Taylor 42, A Hughes 3-22, J Ballinger 3-18 | ||||
| 03 Jul | SPL1 T | H | South Wilts | L 7 Wkts |
| MP Heff 53 | ||||
| 10 Jul | SPL1 T | A | Havant | LD |
| S Myes 74, A Hughes 3-51 | ||||
| 11 Jul | SEC | H | Andover | L 4 wkts |
| D Taylor 3-15 | ||||
| 17 Jul | SPL1 T | H | Bournemouth | W 16 runs |
| 24 Jul | SPL1 T | A | St Cross Symondians | W 5 Wkts |
| 31 Jul | SPL1 T | H | Lymington | W 5 wkts |
| J Ballinger 7 for 20, R Hale 60, S Myers 48* | ||||
| 07 Aug | SPL1 | A | Hampshire Academy | |
| 14 Aug | SPL1 | H | Bashley (Rydal) | PP |
| 21 Aug | SPL1 | H | Totton & Eling | |
| 28 Aug | SPL1 | A | Ventnor | W 78 runs |
| Hale 159* S Myers 100 | ||||
Click here to download the 2010 colts welcome pack
Membership Forms
CF01 SENIOR MEMBERSHIP FORM
CF02 JUNIOR MEMBERSHIP FORM
CF03 SELF DECLARATION FORM
Member's email list
Sign up now and get email updates straight from the JCG
Dinner Dance
Saturday 4th September, 6:30 for 7:00 until late!Tickets £40 each.
Click here to place your order for tickets and food
Fantasy Premier League
Think you know about football? Sign up for the ACC fantasy football using the code below
4948-98381
|
Alton CC |